Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $13.21 | 1,548,416 | 1:1 | $13.09 | $13.43 | $12.84 |
| November 17, 2026 | $13.06 | 1,352,720 | 1:1 | $13.05 | $13.28 | $12.70 |
| November 18, 2026 | $12.72 | 1,569,506 | 1:1 | $12.80 | $13.29 | $12.70 |
| November 19, 2026 | $11.61 | 1,478,609 | 1:1 | $12.53 | $12.59 | $11.59 |
| November 20, 2026 | $11.57 | 1,896,886 | 1:1 | $11.43 | $12.02 | $11.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
