Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $11.93 | 1,475,289 | 1:1 | $11.69 | $12.02 | $11.55 |
| March 17, 2026 | $12.61 | 1,115,076 | 1:1 | $11.98 | $12.70 | $11.98 |
| March 18, 2026 | $12.32 | 814,647 | 1:1 | $12.51 | $12.71 | $12.25 |
| March 19, 2026 | $12.39 | 1,263,168 | 1:1 | $12.24 | $12.60 | $12.10 |
| March 20, 2026 | $12.18 | 1,362,713 | 1:1 | $12.11 | $12.42 | $12.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
