Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $11.36 | 819,669 | 1:1 | $11.37 | $11.56 | $11.11 |
| September 15, 2026 | $10.49 | 2,051,372 | 1:1 | $11.26 | $11.27 | $10.26 |
| September 16, 2026 | $10.43 | 1,490,358 | 1:1 | $10.49 | $10.72 | $10.36 |
| September 17, 2026 | $10.11 | 1,548,553 | 1:1 | $10.54 | $10.71 | $10.10 |
| September 18, 2026 | $10.18 | 2,007,555 | 1:1 | $9.97 | $10.24 | $9.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
